We make it easy to find a safe, secure deposit account that’s right for you.
Deposit Accounts
Regular Checking Account | NOW Account | |
---|---|---|
Minimum Balance to Open | $50.00 | $1,500.00 |
Minimum Balance to Avoid a Fee | $8.00 if your account falls below $500.00 | $15.00 if your account falls below $1,500.00 |
Deposit Limitations | Unlimited deposits | Unlimited deposits |
Additional Terms | Learn more on Regular Checking Account page | Learn more on NOW Account page |
Effect of Closing | N/A | Customer will receive accrued interest |
N/A
Learn more on NOW Account page
More information on the above accounts here:
Savings Accounts
Savings Account | Money Market Deposit Account | Individual Retirement Account (12 Month IRA) | |
---|---|---|---|
Minimum Balance to Open | $50.00 | $10,000.00 | $1,000.00 |
Minimum Balance to Avoid a Fee | $1.00 if your account falls below $25.00 | $20.00 if your account falls below $10,000.00 | N/A |
Deposit Limitations | Unlimited deposits | Unlimited deposits | Two deposits during term |
Fees and Charges | $1.00 per debit in excess of 3 during month | $5.00 per debit in excess of 3 during month | N/A |
Effect of Closing | Customer will receive accrued interest | Customer will receive accrued interest | May be subject to early withdrawal penalty |
Effect on Maturity | N/A | N/A | The maturity date for this account will remain the same after additional deposits |
Time Requirements | N/A | N/A | This account matures 12 months after account opening |
Crediting Frequency | Interest will be credited into this account quarterly | Interest will credited into this account monthly | Interest will be credited into this account monthly |
Withdrawal Limitations | N/A | N/A | Cannot make withdrawals before maturity |
Early Withdrawal Penalties | N/A | N/A | Penalty will equal 182 days interest of the amount withdrawn subject to penalty |
Automatically Renewable Account | N/A | N/A | Renews at maturity |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
More information on the above accounts here:
Certificates of Deposit
91 Day Certificate of Deposit | 182 Day Certificate of Deposit | 12 Month Certificate of Deposit | 24 Month Certificate of Deposit | 9 Month Jumbo Certificate of Deposit | |
---|---|---|---|---|---|
Minimum Balance to Open | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $100,000.00 |
Time Requirements | Matures after 91 days | Matures after 182 days | Matures after 12 months | Matures after 24 months | Matures after 9 months |
Crediting Frequency | Interest credited monthly | Interest credited monthly | Interest credited monthly | Interest credited monthly | Interest credited monthly |
Withdrawal Limitations | Cannot make withdrawals before maturity | Cannot make withdrawals before maturity | Cannot make withdrawals before maturity | Cannot make withdrawals before maturity | Cannot make withdrawals before maturity |
Early Withdrawals | Will equal 91 days interest | Will equal 91 days interest | Will equal 182 days interest | Will equal 182 days interest | Will equal 182 days interest |
Automatically Renewable Account | Renews at maturity | Renews at maturity | Renews at maturity | Renews at maturity | Renews at maturity |
More information on CDs here:
FDIC Insured
Each depositor insured up to at least $250,000.00 by the FDIC.
See FDIC’s Electronic Deposit Insurance Estimator (EDIE)
USA PATRIOT Act Statement
IMPORTANT INFORMATION ABOUT PROCEDURES FOR OPENING A NEW ACCOUNT – To help the government fight the funding of terrorism and money laundering activities, Federal law requires all financial institutions to obtain, verify, and record information that identifies each person who opens an account. In addition, on legal entity accounts, we will require identification on beneficial owners and controlling person.
What this means to you: When you open an account, we will ask for your name, address, date of birth, and other information that will allow us to identify you. We may also ask to see your driver’s license or other identifying documents.