List of Miscellaneous Fees
| FEE AMOUNT | |
|---|---|
| ACCOUNT FEES: | FEE AMOUNT |
| Account activity printout | FEE AMOUNT $1.00 |
| Statement reprint | FEE AMOUNT $3.00 per month requested |
| Duplicate statement | FEE AMOUNT $3.00 per month |
| Returned statement | FEE AMOUNT $5.00 per statement returned |
| Account research | FEE AMOUNT $25.00 per hour (1 hr. minimum) |
| Account balancing assistance | FEE AMOUNT $25.00 per hour (1 hr. minimum) |
| Stop payment | FEE AMOUNT $25.00 for six months (each item) |
| Return item fee | FEE AMOUNT $25.00 per item each time presented |
| Overdraft fee | FEE AMOUNT $25.00 per item each time presented |
| Deposited returned item | FEE AMOUNT $5.00 each |
| Check printing | FEE AMOUNT Fee depends on style of check ordered |
| Temporary check | FEE AMOUNT $3.00 per set after first complimentary set |
| DEBIT CARD FEES: | FEE AMOUNT |
| Replace debit card | FEE AMOUNT $8.00 |
| Change debit card PIN | FEE AMOUNT $5.00 |
| Debit card transactions | FEE AMOUNT $2.00 per each foreign withdrawal, inquiry, or transfer at ATMs we do not own |
| WIRE TRANSFER FEES: | FEE AMOUNT |
| Wire transfer - outgoing domestic | FEE AMOUNT $25.00 |
| Wire transfer - outgoing international | FEE AMOUNT $50.00 |
| Wire transfer - incoming domestic | FEE AMOUNT $10.00 |
| MISCELLANEOUS FEES: | FEE AMOUNT |
| Cashier's check | FEE AMOUNT $5.00 |
| Garnishment | FEE AMOUNT $25.00 |
| Levy | FEE AMOUNT $25.00 |
| Collections | FEE AMOUNT $30.00 |
| Direct Deposit to Checking or Savings | FEE AMOUNT No charge |
| Preauthorized Payment from Checking | FEE AMOUNT No charge |
| NON-CUSTOMER FEES: | FEE AMOUNT |
| Photocopies | FEE AMOUNT $1.00 per page |
| Faxes | FEE AMOUNT $1.00 per page |
| Notary | FEE AMOUNT $6.00 for first signature, $1.00 for each additional signature |
